1 Rg rep. P. Collard (8) Total
Joueur
Moy
Ronde
8 Sakic Joe COL 120 81 !
37 Gagne Simon PHI 69 78 X
52 Stlouism Martin TB 132 63 !
81 Briere Daniel BUF 93 66
96 Prospal Vaclav ANA 73 57
125 Handzus Michal PHI 78 52
140 Gratton Chris PHO 45 45
169 Abid Ramzi PIT 8 40 X
184 Dvorak Radek EDM 65 46
213 Andreychuk Dave TB 60 38
228 Messier Mark NYR 61 44
796 610
2 Rg rep. M. Tremblay (14) Total
Joueur
Moy
Ronde
14 Demitra Pavol STL 81 81
31 Lang Robert DET 109 78
58 Gonchar Sergei WAS 69 63
75 Zednik Richard MTL 76 66
102 Lehtinen Jere DAL 39 57 X
119 Williams Justin CAR 55 52
146 Robitaille Luc LA 73 45
463 Arnason Tyler CHI 77 40 !
190 Konowalchuk Steve COL 59 46
207 Bell Mark CHI 66 38
234 Horcoff Shawn EDM 55 44
720 610
3 Rg rep. B. Laberge (21) Total
Joueur
Moy
Ronde
21 Palffy Zigmund LA 57 81 X
24 Tkachuk Keith STL 104 78
65 Amonte Tony PHI 73 63
68 Sullivan Steve CHI 97 66
109 Langkow Daymond PHO 73 57
112 Doan Shane PHO 95 52
153 Jovanovski Ed VAN 30 45 X
156 Leclerc Mike ANA 5 40 X
197 Zubov Sergei DAL 49 46
200 Mceachern Shawn ATL 72 38 !
241 Fedotenko Ruslan TB 56 44
706 610