| 7 | Rg rep. | B. Blackburn (6) | Total Joueur |
Moy Ronde |
|||||
| 6 | Thornton Joe | BOS | 96 | 81 | |||||
| 39 | Fedorov Sergei | ANA | 96 | 78 | |||||
| 50 | Smyth Ryan | EDM | 82 | 63 | |||||
| 83 | Savard Marc | ATL | 71 | 66 | |||||
| 94 | Cajanek Petr | STL | 38 | 57 | X | ||||
| 127 | Kozlov Viktor | FLA | 46 | 52 | X | ||||
| 138 | Dumont J.p. | BUF | 75 | 45 | |||||
| 171 | Bulis Jan | MTL | 43 | 40 | |||||
| 182 | Rucinsky Martin | NYR | 59 | 46 | |||||
| 215 | Belanger Eric | LA | 46 | 38 | |||||
| 226 | Chimera Jason | EDM | 16 | 44 | X | ||||
| 652 | 610 | ||||||||
| 8 | Rg rep. | M. Ruel (10) | Total Joueur |
Moy Ronde |
|||||
| 10 | Iginla Jarome | CGY | 114 | 81 | |||||
| 35 | Morrison Brendan | VAN | 82 | 78 | |||||
| 54 | Allison Jason | LA | 0 | 63 | X | ||||
| 79 | White Todd | OTT | 38 | 66 | X | ||||
| 98 | Recchi Mark | PHI | 101 | 57 | ! | ||||
| 123 | Datsyuk Pavel | DET | 98 | 52 | ! | ||||
| 142 | Sillinger Mike | PHO | 37 | 45 | X | ||||
| 167 | Kotalik Ales | BUF | 41 | 40 | |||||
| 186 | Tucker Darcy | TOR | 53 | 46 | |||||
| 211 | Zholtok Sergei | MIN | 45 | 38 | |||||
| 230 | Wright Tyler | CLU | 27 | 44 | X | ||||
| 636 | 610 | ||||||||
| 9 | Rg rep. | C. Côté (19) | Total Joueur |
Moy Ronde |
|||||
| 19 | Lecavalier Vincent | TB | 98 | 81 | |||||
| 26 | Weight Doug | STL | 79 | 78 | |||||
| 63 | Lidstrom Nicklas | DET | 48 | 63 | X | ||||
| 70 | Rolston Brian | BOS | 67 | 66 | |||||
| 107 | Pronger Chris | STL | 68 | 57 | |||||
| 114 | Spezza Jason | OTT | 77 | 52 | |||||
| 151 | Ribeiro Mike | MTL | 85 | 45 | |||||
| 158 | Lapointe Martin | BOS | 40 | 40 | |||||
| 195 | Poti Tom | NYR | 34 | 46 | X | ||||
| 202 | Ronning Cliff | NYI | 33 | 38 | X | ||||
| 239 | Walz Wes | MIN | 37 | 44 | X | ||||
| 633 | 610 | ||||||||