| 16 | Rg rep. | S. Côté (9) | Total Joueur |
Moy Ronde |
|||||
| 9 | Hejduk Milan | COL | 110 | 81 | |||||
| 36 | Hull Brett | DET | 93 | 78 | |||||
| 53 | Bonk Radek | OTT | 56 | 63 | X | ||||
| 80 | Drury Chris | BUF | 71 | 66 | |||||
| 97 | Afinogenov Maxim | BUF | 48 | 57 | X | ||||
| 124 | Nylander Michael | WAS | 15 | 52 | X | ||||
| 141 | Young Scott | DAL | 24 | 45 | X | ||||
| 168 | Reichel Robert | TOR | 41 | 40 | |||||
| 185 | Sedin Henrik | VAN | 53 | 46 | |||||
| 212 | Cooke Matt | VAN | 34 | 38 | X | ||||
| 229 | Kolanos Krystofer | PHO | 14 | 44 | X | ||||
| 545 | 610 | ||||||||
| 17 | Rg rep. | C. Dassylva (4) | Total Joueur |
Moy Ronde |
|||||
| 4 | Forsberg Peter | COL | 73 | 81 | X | ||||
| 41 | Roenick Jeremy | PHI | 66 | 78 | X | ||||
| 48 | Zhamnov Alex | PHI | 47 | 63 | X | ||||
| 85 | Koivu Saku | MTL | 69 | 66 | |||||
| 92 | Antropov Nikolai | TOR | 44 | 57 | X | ||||
| 129 | Ricci Mike | SJ | 33 | 52 | X | ||||
| 136 | Thornton Scott | SJ | 40 | 45 | X | ||||
| 173 | Kraft Milan | PIT | 59 | 40 | |||||
| 180 | Nilson Marcus | FLA | 35 | 46 | X | ||||
| 217 | Markov Andrei | MTL | 34 | 38 | X | ||||
| 224 | Draper Kris | DET | 64 | 44 | |||||
| 531 | 610 | ||||||||
| 18 | Rg rep. | Y. Boivin (16) | Total Joueur |
Moy Ronde |
|||||
| 16 | Lemieux Mario | PIT | 10 | 81 | X | ||||
| 29 | Shanahan Brendan | DET | 78 | 78 | |||||
| 60 | Yzerman Steve | DET | 69 | 63 | |||||
| 73 | York Mike | EDM | 58 | 66 | X | ||||
| 104 | Nieuwendyk Joe | TOR | 72 | 57 | |||||
| 117 | Scatchard Dave | NYI | 34 | 52 | X | ||||
| 148 | Johnson Mike | PHO | 11 | 45 | X | ||||
| 161 | Leetch Brian | NYR | 66 | 40 | |||||
| 192 | Marchant Todd | CLU | 43 | 46 | X | ||||
| 205 | Saprykin Oleg | CGY | 41 | 38 | |||||
| 236 | Korolyuk Alex | SJ | 56 | 44 | |||||
| 528 | 610 | ||||||||